Description
Features

Tear Away Labels

Pill Resistant

Preshrunk

High Stitch Density
Fabric Variations:
80/20 Cotton-Polyester
Fabric Thickness:
Medium
Weight:
14 oz.
Breakdown
Fit
Too loose
As expected
Too tight
Shrinkage
Less
As expected
More
Product Softness
Rough
Average
Very soft
Material Quality
Poor
As expected
Excellent
Product Durability
Poor
As expected
Excellent
Value for Money
Poor
Fine
Great
Size Chart | Gildan SF000
Specifications (inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Measuring
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.