Description
Fonctionnalité

Étiquettes détachables

Résistant aux comprimés

Pré-rétréci

Densité de point élevée
Répartition
En forme
Rétrécissement
Douceur du produit
Qualité du matériel
Durabilité du produit
Rapport qualité-prix
Size Chart | Gildan SF500B
Specifications (inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Measuring
Paiement et sécurité
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.